Markets
Symbols and leverage
31 USDT perpetual is enabled right now. Leverage is capped by market group, and some plans cap it lower.
Position size, loss limits and the other trading rules are on the rules page.
Majors (BTC and ETH)
The deepest markets, with the highest leverage on the platform.
| Symbol | Base asset | Two-Step and One-Step | Instant Funded | Status |
|---|---|---|---|---|
| BTCUSDT | BTC | 1:5 | 1:3 | Enabled |
| ETHUSDT | ETH | 1:5 | 1:3 | Enabled |
Large alts
Top-ranked altcoins with deep order books and a mid-range leverage cap.
| Symbol | Base asset | Two-Step and One-Step | Instant Funded | Status |
|---|---|---|---|---|
| ADAUSDT | ADA | 1:3 | 1:2 | Enabled |
| AVAXUSDT | AVAX | 1:3 | 1:2 | Enabled |
| BCHUSDT | BCH | 1:3 | 1:2 | Enabled |
| BNBUSDT | BNB | 1:3 | 1:2 | Enabled |
| DOGEUSDT | DOGE | 1:3 | 1:2 | Enabled |
| DOTUSDT | DOT | 1:3 | 1:2 | Enabled |
| LINKUSDT | LINK | 1:3 | 1:2 | Enabled |
| LTCUSDT | LTC | 1:3 | 1:2 | Enabled |
| SOLUSDT | SOL | 1:3 | 1:2 | Enabled |
| TRXUSDT | TRX | 1:3 | 1:2 | Enabled |
| XRPUSDT | XRP | 1:3 | 1:2 | Enabled |
| TONUSDT | TON | — | — | Disabled |
Other alts
Smaller altcoins. Prices move faster, so leverage is capped lowest.
| Symbol | Base asset | Two-Step and One-Step | Instant Funded | Status |
|---|---|---|---|---|
| 1000PEPEUSDT | 1000PEPE | Not tradable | Not tradable | Enabled |
| 1000SHIBUSDT | 1000SHIB | Not tradable | Not tradable | Enabled |
| AAVEUSDT | AAVE | 1:2 | 1:1 | Enabled |
| APTUSDT | APT | 1:2 | 1:1 | Enabled |
| ARBUSDT | ARB | 1:2 | 1:1 | Enabled |
| ATOMUSDT | ATOM | 1:2 | 1:1 | Enabled |
| FILUSDT | FIL | 1:2 | 1:1 | Enabled |
| INJUSDT | INJ | 1:2 | 1:1 | Enabled |
| NEARUSDT | NEAR | 1:2 | 1:1 | Enabled |
| OPUSDT | OP | 1:2 | 1:1 | Enabled |
| ORDIUSDT | ORDI | Not tradable | Not tradable | Enabled |
| SEIUSDT | SEI | 1:2 | 1:1 | Enabled |
| SUIUSDT | SUI | 1:2 | 1:1 | Enabled |
| TIAUSDT | TIA | 1:2 | 1:1 | Enabled |
| UNIUSDT | UNI | 1:2 | 1:1 | Enabled |
| WIFUSDT | WIF | Not tradable | Not tradable | Enabled |
Gold and silver
Gold and silver perpetuals that trade around the clock, like the crypto markets.
| Symbol | Base asset | Two-Step and One-Step | Instant Funded | Status |
|---|---|---|---|---|
| XAGUSDT | XAG | 1:5 | 1:3 | Enabled |
| XAUUSDT | XAU | 1:5 | 1:3 | Enabled |
How to read this table
- Leverage is the maximum on that kind of plan. You can always pick less in the order ticket.
- Not tradable means the coin is switched off on those plans. Accounts that already started keep the rules they started with.
- A disabled symbol is switched off in the catalog for now, so it cannot be traded until it is enabled again.