Payouts
The newest 50 payouts. Amounts are rounded to whole dollars.
| Date | Trader | Account type | Taille du compte | Montant |
|---|---|---|---|---|
| UID 14583846 | One-Step | $25,000 | $408 | |
| UID 87656746 | One-Step | $25,000 | $564 | |
| UID 58354491 | — | $5,000 | $185 | |
| UID 35839197 | Two-Step | $6,000 | $134 | |
| UID 47002692 | One-Step | $25,000 | $492 | |
| UID 14583846 | One-Step | $10,000 | $179 | |
| UID 14583846 | Two-Step | $10,000 | $399 | |
| UID 81426965 | Two-Step | $2,000 | $99 | |
| UID 14583846 | Two-Step | $10,000 | $158 | |
| UID 56531230 | Two-Step | $2,000 | $110 | |
| UID 28210338 | One-Step | $5,000 | $153 | |
| UID 21753907 | Two-Step | $1,000 | $88 | |
| UID 25030296 | — | $5,000 | $117 | |
| UID 78524256 | — | $5,000 | $106 | |
| UID 35961133 | One-Step | $5,000 | $134 | |
| UID 14077923 | Two-Step | $20,000 | $870 | |
| UID 10532789 | — | $10,000 | $441 | |
| UID 72143541 | Two-Step | $6,000 | $221 | |
| UID 60956395 | Two-Step | $50,000 | $1,671 | |
| UID 42980544 | Two-Step | $50,000 | $1,836 | |
| UID 64789713 | Two-Step | $6,000 | $284 | |
| UID 14583846 | Two-Step | $10,000 | $420 | |
| UID 98268194 | Two-Step | $50,000 | $1,912 | |
| UID 80589411 | Two-Step | $10,000 | $407 | |
| UID 70143767 | Two-Step | $50,000 | $1,950 | |
| UID 47293846 | — | $5,000 | $154 | |
| UID 28847886 | — | $5,000 | $241 | |
| UID 71962715 | Two-Step | $10,000 | $370 | |
| UID 42369012 | Two-Step | $50,000 | $2,009 | |
| UID 39059022 | Two-Step | $10,000 | $253 | |
| UID 98099737 | Two-Step | $6,000 | $239 | |
| UID 46514770 | Two-Step | $20,000 | $662 | |
| UID 34031979 | — | $2,500 | $138 | |
| UID 95928820 | Two-Step | $2,000 | $101 | |
| UID 64718680 | Two-Step | $50,000 | $989 | |
| UID 42369012 | Two-Step | $50,000 | $954 | |
| UID 97003716 | Two-Step | $3,000 | $138 | |
| UID 35290952 | Two-Step | $3,000 | $132 | |
| UID 71516884 | Two-Step | $50,000 | $1,406 | |
| UID 32471042 | Two-Step | $50,000 | $1,826 | |
| UID 81911362 | — | $10,000 | $405 | |
| UID 87656746 | One-Step | $25,000 | $363 | |
| UID 53099440 | Two-Step | $6,000 | $208 | |
| UID 64789713 | Two-Step | $6,000 | $289 | |
| UID 75961133 | Two-Step | $10,000 | $317 | |
| UID 32105622 | Two-Step | $10,000 | $359 | |
| UID 44617084 | Two-Step | $2,000 | $106 | |
| UID 93659697 | Two-Step | $50,000 | $1,493 | |
| UID 62083239 | Two-Step | $1,000 | $84 | |
| UID 87656746 | One-Step | $25,000 | $302 |
Showing 50 of 50