Leaderboard
Demo dataTop traders by net profit, shown anonymously by trader ID.
| # | Trader | Phase | Account size | Net PnL | Win rate | Trading days |
|---|---|---|---|---|---|---|
| 1 | #A3F9 | Funded | $20,000 | $4,813 | 64% | 38 |
| 2 | #B5N3 | Funded | $20,000 | $3,960 | 59% | 41 |
| 3 | #Y6T3 | Funded | $10,000 | $2,215 | 61% | 29 |
| 4 | #R2X7 | Funded | $10,000 | $1,889 | 57% | 33 |
| 5 | #N7G2 | Step 2 | $20,000 | $1,240 | 55% | 12 |
| 6 | #K7L2 | Funded | $6,000 | $1,102 | 60% | 27 |
| 7 | #Z8W5 | Funded | $10,000 | $928 | 58% | 22 |
| 8 | #H4D1 | Step 2 | $6,000 | $487 | 53% | 9 |
| 9 | #F1S6 | Step 1 | $6,000 | $412 | 51% | 6 |
| 10 | #Q9V4 | Funded | $3,000 | $356 | 56% | 19 |
| 11 | #M1Q8 | Step 2 | $10,000 | $298 | 52% | 8 |
| 12 | #J3P9 | Step 1 | $3,000 | $188 | 50% | 5 |
This page shows illustrative demo data, not a live leaderboard.